Sport | Biegi narciarskie |
---|---|
Organizatorzy | CIO |
Miejsca) | Krasnaja Polana |
Przestarzały | 11 lutego 2014 |
Narody | 31 |
Uczestnicy | 67 |
Witryny | Kompleks narciarstwa biegowego i biathlonu Laura |
Zwycięzca |
Maiken Caspersen Falla Norwegia |
---|---|
druga |
Ingvild Flugstad Østberg Norwegia |
Trzeci |
Vesna Fabjan Słowenia |
Nawigacja
2014 Zimowe Igrzyska Olimpijskie biegowe wydarzenie sprint narciarski kobiet odbyła się11 lutego 2014w kompleksie narciarstwa biegowego i biathlonu Laura .
Zwycięzcą został norweski narciarz biegowy Maiken Caspersen Falla z czasem 2: 35.49.
Złoto | Srebro | Brązowy |
Maiken Caspersen Falla Norwegia | Ingvild Flugstad Østberg Norwegia | Vesna Fabjan Słowenia |
Ranga | Śliniaczek | Sportowiec | Narodowość | Czas | Opóźnienie | Uwaga |
---|---|---|---|---|---|---|
1 | 5 | Maiken Caspersen Falla | Norwegia | 2:32:07 | - | Q |
2 | 6 | Katja Višnar | Słowenia | 2:32:47 | +0 s 40 | Q |
3 | 21 | Marit Bjørgen | Norwegia | 2:33:17 | +1 s 10 | Q |
4 | 15 | Vesna Fabjan | Słowenia | 2:34:13 | +2 s 06 | Q |
5 | 18 | Ida Ingemarsdotter | Szwecja | 2:34:16 | +2 s 09 | Q |
6 | 22 | Ingvild Flugstad Østberg | Norwegia | 2:34:18 | +2 s 11 | Q |
7 | 10 | Astrid Uhrenholdt Jacobsen | Norwegia | 2 min 35 s 00 | +2 sekundy 93 | Q |
8 | 24 | Denise Herrmann | Niemcy | 2:05:11 | +3 s 04 | Q |
9 | 19 | Sophie Caldwell | Stany Zjednoczone | 2:35:18 | +3 s 11 | Q |
10 | 13 | Stina Nilsson | Szwecja | 2:35:37 | +3 s 30 | Q |
11 | 1 | Anne Kyllönen | Finlandia | 2:35:57 | +3 s 50 | Q |
12 | 14 | Jessica Diggins | Stany Zjednoczone | 2:35:64 | +3 s 57 | Q |
13 | 23 | Gaia Vuerich | Włochy | 2:35:81 | +3 s 74 | Q |
14 | 25 | Alenka Čebašek | Słowenia | 2:35:94 | +3 s 87 | Q |
15 | 8 | Britta Johansson Norgren | Szwecja | 2:35:98 | +3 s 91 | Q |
16 | 17 | Greta Laurent | Włochy | 2 min 36 s 30 | +4 s 23 | Q |
17 | 27 | Nika Razinger | Słowenia | 2:36:55 | +4 s 48 | Q |
18 | 11 | Kikkan Randall | Stany Zjednoczone | 2:36:67 | +4 s 60 | Q |
DSQ | 12 | Evgenia Shapovalova | Rosja | 2:37:03 | +4 s 96 | Q |
20 | 16 | Laurien Van Der Graaff | szwajcarski | 2:37:84 | +5 s 77 | Q |
21 | 30 | Aurore Jéan | Francja | 2:37:96 | +5 s 89 | Q |
DSQ | 31 | Anastasia dotsenko | Rosja | 2:38:14 | +6 s 07 | Q |
23 | 36 | Perianne Jones | Kanada | 2:38:63 | +6 s 56 | Q |
24 | 28 | Mąż Laukkanen | Finlandia | 2:09:06 | +6 s 99 | Q |
25 | 46 | Petra Novaková | Republika Czeska | 2:39:44 | +7 s 37 | Q |
26 | 2 | Ida Sargent | Stany Zjednoczone | 2:39:80 | +7 s 73 | Q |
27 | 26 | Daria gaiazova | Kanada | 2:40:04 | +7 s 97 | Q |
28 | 4 | Mona-Lisa Malvalehto | Finlandia | 2:40:08 | +8 s 01 | Q |
29 | 9 | Natalia Matveeva | Rosja | 2:40:15 | +8 s 08 | Q |
30 | 20 | Hanna kolb | Niemcy | 2:40:17 | +8 s 10 | Q |
31 | 32 | Lucia Anger | Niemcy | 2:40:22 | +8 s 15 | |
32 | 39 | Ilaria Debertolis | Włochy | 2:40:29 | +8 s 22 | |
32 | 43 | Man dandan | Chiny | 2:40:29 | +8 s 22 | |
34 | 55 | Maryna Antsybor | Ukraina | 2:40:55 | +8 s 48 | |
35 | 35 | Claudia nystad | Niemcy | 2:41:13 | +9 s 06 | |
36 | 37 | Marion buillet | Francja | 2 min 41 s 30 | +9 s 23 | |
37 | 33 | Riikka Sarasoja-Lilja | Finlandia | 2:41:55 | +9 s 48 | |
38 | 38 | Karolina Grohová | Republika Czeska | 2:41:75 | +9 s 68 | |
39 | 29 | Alena Procházková | Słowacja | 2:41:95 | +9 s 88 | |
40 | 34 | Celia Aymonier | Francja | 2:42:57 | +10 s 50 | |
41 | 40 | Agnieszka Szymanczak | Polska | 2:43:06 | +10 s 99 | |
42 | 44 | Rosamund Musgrave | Brytania | 2:43:31 | +11 s 24 | |
43 | 41 | Heidi Widmer | Kanada | 2:43:36 | +11 s 29 | |
44 | 42 | Chandra Crawford | Kanada | 2:43:59 | +11 s 52 | |
45 | 57 | Kateryna Serdiouk | Ukraina | 2:44:12 | + 12s 05 | |
46 | 54 | Elena Kolomina | Kazachstan | 2:46:37 | +14 s 30 | |
47 | 47 | Valiantsina Kaminskaya | Białoruś | 2:46:76 | +14 s 69 | |
48 | 45 | Triin Ojaste | Estonia | 2:47:07 | +15 s 00 | |
49 | 62 | Timea sara | Rumunia | 2:48:16 | +16 s 09 | |
50 | 50 | Irina Khazova | Rosja | 2 min 48 s 64 | +16 s 57 | |
51 | 52 | Li Hongxue | Chiny | 2:48:72 | +16 s 65 | |
52 | 3 | Hanna Erikson | Szwecja | 2:48:83 | +16 s 76 | |
53 | 48 | Nathalie Schwarz | Austria | 2:49:54 | +17 s 47 | |
54 | 60 | Teodora Malcheva | Bułgaria | 2:49:66 | + 17-tych 59 | |
55 | 58 | Daniela Kotschová | Słowacja | 2:49:81 | +17 s 74 | |
56 | 49 | Esther Bottomley | Australia | 2 min 50 s 54 | + 18 lat 47 | |
57 | 53 | Tatyana Ossipova | Kazachstan | 2:51:44 | +19 s 37 | |
58 | 51 | Marina Lisogor | Ukraina | 2:53:22 | +21 s 15 | |
59 | 56 | Inga Daushkane | Łotwa | 2:53:90 | +21 s 83 | |
60 | 67 | Antoniya Grigorova-Burgova | Bułgaria | 2:54:31 | +22 s 24 | |
61 | 59 | Vedrana Malec | Chorwacja | 2:54:60 | +22 s 53 | |
62 | 61 | Ingrida Ardišauskaitė | Litwa | 2:55:24 | +23 s 17 | |
63 | 7 | Sylwia Jaśkowiec | Polska | 3:01:21 | +29 s 14 | |
64 | 65 | Panayióta Tsakíri | Grecja | 3:02:75 | +30 s 68 | |
65 | 63 | Jaqueline Mourão | Brazylia | 3:02 83 | +30 s 76 | |
66 | 64 | Agnes Simon | Węgry | 3:04:72 | +32 s 65 | |
67 | 66 | Kelime Çetinkaya | indyk | 3:05:00 | +32 s 93 |
Ranga | Śliniaczek | Sportowiec | Narodowość | Czas | Opóźnienie | Uwaga |
---|---|---|---|---|---|---|
1 | 1 | Maiken Caspersen Falla | Norwegia | 2:03:23 | - | Q |
2 | 10 | Stina Nilsson | Szwecja | 2:34:01 | +0 s 78 | Q |
3 | 21 | Aurore Jéan | Francja | 2:35:55 | +2 s 32 | LL |
4 | 11 | Anne Kyllönen | Finlandia | 2:37:07 | +3 s 84 | |
5 | 20 | Laurien Van Der Graaff | szwajcarski | 2:37:95 | +4 s 72 | |
6 | 30 | Hanna kolb | Niemcy | 2:38:43 | +5 s 20 |
Ranga | Śliniaczek | Sportowiec | Narodowość | Czas | Opóźnienie | Uwaga |
---|---|---|---|---|---|---|
1 | 7 | Astrid Uhrenholdt Jacobsen | Norwegia | 2:37:01 | - | Q |
2 | 4 | Vesna Fabjan | Słowenia | 2:37:22 | +0 s 21 | Q |
3 | 24 | Mąż Laukkanen | Finlandia | 2:37:48 | +0 s 47 | |
4 | 14 | Alenka Čebašek | Słowenia | 2:37:69 | +0 s 68 | |
5 | 27 | Daria gaiazova | Kanada | 2:40:45 | +3 s 44 | |
6 | 17 | Nika Razinger | Słowenia | 2:43:61 | +6 s 60 |
Ranga | Śliniaczek | Sportowiec | Narodowość | Czas | Opóźnienie | Uwaga |
---|---|---|---|---|---|---|
1 | 6 | Ingvild Flugstad Østberg | Norwegia | 2:36:62 | - | Q , PF |
2 | 5 | Ida Ingemarsdotter | Szwecja | 2:36:64 | +0 s 02 | Q , PF |
3 | 15 | Britta Johansson Norgren | Szwecja | 2:37:86 | +1 s 24 | |
4 | 26 | Ida Sargent | Stany Zjednoczone | 2:39:05 | +2 s 43 | |
5 | 25 | Petra Novaková | Republika Czeska | 2:47:52 | +10 s 90 | |
6 | 16 | Greta Laurent | Włochy | 2:52:07 | +15 s 45 |
Ranga | Śliniaczek | Sportowiec | Narodowość | Czas | Opóźnienie | Uwaga |
---|---|---|---|---|---|---|
1 | 2 | Katja Višnar | Słowenia | 2:36:45 | - | Q |
2 | 9 | Sophie Caldwell | Stany Zjednoczone | 2:37:21 | +0 s 76 | Q |
3 | 12 | Jessica Diggins | Stany Zjednoczone | 2:38:06 | +1 s 61 | |
4 | 29 | Natalya Matveyeva | Rosja | 2:38:66 | +2 s 21 | |
DSQ | 22 | Anastasia dotsenko | Rosja | 2:38:83 | +2 s 38 | PF |
DSQ | 19 | Yevgeniya Shapovalova | Rosja | 2:38:83 | +2 s 38 | PF |
Ranga | Śliniaczek | Sportowiec | Narodowość | Czas | Opóźnienie | Uwaga |
---|---|---|---|---|---|---|
1 | 8 | Denise Herrmann | Niemcy | 2:34:87 | - | Q |
2 | 3 | Marit Bjørgen | Norwegia | 2:35:42 | +0 s 55 | Q |
3 | 13 | Gaia Vuerich | Włochy | 2:35:65 | +0 s 78 | LL |
4 | 18 | Kikkan Randall | Stany Zjednoczone | 2:35:70 | +0 s 83 | |
5 | 23 | Perianne Jones | Kanada | 2:38:66 | +3 s 79 | |
6 | 28 | Mona-Lisa Malvalehto | Finlandia | 2:41:20 | +6 s 33 |
Ranga | Śliniaczek | Sportowiec | Narodowość | Czas | Opóźnienie | Uwaga |
---|---|---|---|---|---|---|
1 | 1 | Maiken Caspersen Falla | Norwegia | 2:35:80 | - | Q |
2 | 4 | Vesna Fabjan | Słowenia | 2:36:02 | +0 s 22 | Q , PF |
3 | 5 | Ida Ingemarsdotter | Szwecja | 2:36:05 | +0 s 25 | LL , PF |
4 | 7 | Astrid Uhrenholdt Jacobsen | Norwegia | 2:36:32 | +0 s 52 | LL |
5 | 10 | Stina Nilsson | Szwecja | 2:36:42 | +0 s 62 | |
6 | 21 | Aurore Jéan | Francja | 2:38:28 | +2 s 48 |
Ranga | Śliniaczek | Sportowiec | Narodowość | Czas | Opóźnienie | Uwaga |
---|---|---|---|---|---|---|
1 | 6 | Ingvild Flugstad Østberg | Norwegia | 2:36:66 | - | Q , PF |
2 | 9 | Sophie Caldwell | Stany Zjednoczone | 2:36:67 | +0 s 01 | Q , PF |
3 | 13 | Gaia Vuerich | Włochy | 2:36:87 | +0 s 21 | |
4 | 8 | Denise Herrmann | Niemcy | 2:36:94 | +0 s 28 | |
5 | 2 | Katja Višnar | Słowenia | 2:37:76 | +1 s 10 | |
6 | 3 | Marit Bjørgen | Norwegia | 2:52:27 | +15 s 61 |
Finał odbędzie się o godzinie 14:29.
Ranga | Śliniaczek | Sportowiec | Narodowość | Czas | Opóźnienie | Uwaga |
---|---|---|---|---|---|---|
![]() |
1 | Maiken Caspersen Falla | Norwegia | 2:35:49 | - | |
![]() |
6 | Ingvild Flugstad Østberg | Norwegia | 2:35:87 | +0 s 38 | PF |
![]() |
4 | Vesna Fabjan | Słowenia | 2:35:89 | +0 s 40 | PF |
4 | 7 | Astrid Uhrenholdt Jacobsen | Norwegia | 2:37:31 | +1 s 82 | |
5 | 5 | Ida Ingemarsdotter | Szwecja | 2:42:04 | +6 s 55 | |
6 | 9 | Sophie Caldwell | Stany Zjednoczone | 2:47:75 | +12 s 26 |